Part | Cost | Where |
---|---|---|
Engine kit | $640.00 | Richards Machine |
Cast pistons +.020" | ||
Hastings moly/steel rings +.020" (2M672) | ||
Clevite77 rod & main bearings, -.010" | ||
Clevite cam bearings | ||
Freeze plugs | ||
Oil pump kit | ||
Cloyes double roller timing set | ||
Felpro gasket set, incl valley pan | ||
Crane PowerMax H-260-2 cam & lifters (863902) | ||
New AMC V8 timing cover | 225.00 | South Texas AMC |
Holley 1850 rebuild kit | 34.99 | O'Reilly |
Book: Holley Carburetors, Manifolds & Fuel Injection | 17.95 | Barnes & Noble |
Book: Super Tuning and Modifying Holley Carburetors | 18.95 | Barnes & Noble |
Dip stick tube ('91 GW PN 3190848) | 9.44 | Performance Dodge (Jeep dealer) |
CTO switch (aka ported vacuum switch) | 21.99 | O'Reilly |
Fuel filter | 5.39 | O'Reilly |
Several feet of vacuum hose | ??.?? | O'Reilly |
Steering shaft U-joint (Spicer 5-103X) | 28.00 | Dean's Driveshaft |
Moroso Blue Max 8mm spark plug wires, pn 72550 | 42.95 | Summit Racing |
K&N air filter (E-1100) | 34.99 | Advance Auto |
New flex plate | 68.00 | Ronnie Sutton |
Intake-mounted engine lifting bracket | 13.95 | Speedway Motors |
??? Crane ignition system | ??.?? | |
FlowKooler water pump (#1781) | 79.95 | Summit Racing |
Tranny cooler, B&M 70266 28K GVWR, 11x8x1.5" | 59.95 | Summit Racing |
Tranny cooler mounting kit | 9.95 | Summit Racing |
??? Engine oil cooler | ||
B&M 70271 11x8x1.5" | 111.95 | PAW, p779 |
??? Aux electric fan | ||
Crane valve springs (99839-16) | 55.00 | Richards Machine |
4-groove valve keepers/locks | 8.00 | Richards Machine |
8 rocker / bridge / pivot kits | 121.44 | Richards Machine |
4 replacement intake valves | 21.00 | Richards Machine |
5 replacement exhaust valves | 32.70 | Richards Machine |
Cylinder head freeze plugs | 5.00 | Richards Machine |
2 cans of AMC blue engine paint | 13.90 | American Performance Products (AMC-75) |
Factory Manifold Grey POR-15 (1/2 pint) | 14.00 | RestoMotive Labs |
Metal Ready surface prep (20oz) | 12.95 | RestoMotive Labs |
POR-15 for chassis & engine bay (qt) | 29.00 | RestoMotive Labs |
Upper radiator hose | ??.?? | NAPA |
Lower radiator hose | ??.?? | NAPA |
Crank / water pump / AC / alternator belt (two) | ??.?? | NAPA |
Crank / water pump / PS belt | ??.?? | NAPA |
Tranny cooler hoses & screw clamps | ??.?? | NAPA |
TOTAL COST (w/o tax & shipping): | 1634.44 |
Do you like this site?
Help me keep it going by throwing a few pennies my direction.
Links on this page to Amazon are part of an affiliate program that helps keep Jedi.com operational.
Thank you for your support!